Ergebnisse

DATE   ROUND HERSTELLER SESSION POSITION
 2013-10-20    JEREZ  KAWASAKI  RACE 2  15
 2013-10-20    JEREZ  KAWASAKI  RACE 1  16
 2013-10-06    MAGNY-COURS  KAWASAKI  RACE 2  13
 2013-10-06    MAGNY-COURS  KAWASAKI  RACE 1  12
 2013-09-29    LAGUNA SECA  KAWASAKI  RACE 2  RT
 2013-09-29    LAGUNA SECA  KAWASAKI  RACE 1  14
 2013-09-15    ISTANBUL PARK  KAWASAKI  RACE 2  12
 2013-09-15    ISTANBUL PARK  KAWASAKI  RACE 1  11
 2013-09-01    NÜRBURGRING  KAWASAKI  RACE 2  RT
 2013-09-01    NÜRBURGRING  KAWASAKI  RACE 1  RT
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 2  13
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 1  16
 2013-07-21    MOSCOW  KAWASAKI  RACE 1  11
 2013-06-30    IMOLA  KAWASAKI  RACE 2  14
 2013-06-30    IMOLA  KAWASAKI  RACE 1  13
 2013-06-09    PORTIMÃO  KAWASAKI  RACE 2  13
 2013-06-09    PORTIMÃO  KAWASAKI  RACE 1  10
 2013-05-26    DONINGTON  KAWASAKI  RACE 2  14
 2013-05-26    DONINGTON  KAWASAKI  RACE 1  RT
 2013-05-12    MONZA  KAWASAKI  RACE 2  13
 2013-05-12    MONZA  KAWASAKI  RACE 1  15
 2013-04-28    ASSEN  KAWASAKI  RACE 2  14
 2013-04-28    ASSEN  KAWASAKI  RACE 1  16
 2013-04-14    ARAGON  KAWASAKI  RACE 2  RT
 2013-04-14    ARAGON  KAWASAKI  RACE 1  12
 2013-02-24    PHILLIP ISLAND  KAWASAKI  RACE 2  14
 2013-02-24    PHILLIP ISLAND  KAWASAKI  RACE 1  16
 2012-06-10    MISANO ADRIATICO  BMW  RACE 2  17
 2012-06-10    MISANO ADRIATICO  BMW  RACE 1  20
 2011-09-25    IMOLA  DUCATI  RACE 2  12
 2011-09-25    IMOLA  DUCATI  RACE 1  13
 2010-09-26    IMOLA  APRILIA  RACE 2  13
 2010-09-26    IMOLA  APRILIA  RACE 1  16
 2010-06-27    MISANO ADRIATICO  APRILIA  RACE 2  20
 2010-06-27    MISANO ADRIATICO  APRILIA  RACE 1  18